Biocon Liraglutide Specifications
| Product Name | Liraglutide |
| Packing Specification | 10g/100g/500g |
| Appearances | White or off-white powder |
| Activity: NLT 10Unit/mg | 70%~130% |
| Content | 95.0%~105.0% |
| Bacterial Endotoxin | Less than 10 EU/mg |
| Residual HCP | NMT 10ng/mg |
| Residual Exogenous DNA | NMT 10ng/dose |
| Macromolecular Potein | NMT 0.7% |
| HPLC Purity | >98.0% |
| Storage Conditions | -15℃ below, protected from light, sealed. |
The data should be subject to test report of products.
Biocon Liraglutide Application
Used to prepare liraglutide injection.
Biocon Liraglutide Insulin Recommended Method
Liraglutide easy dissolved in acidic (pH < 2.5), neutral and alkaline conditions, and can be dissolved and clarified above pH7.0.

Liraglutide Insulin Degludec Transport and Storage Stability
Notice and Disclaimer